Matchup 17 report

Fantasy Fun Stuff

One Way Ticket

 
Pos Team FG% FT% 3PM REB AST STL BLK TO PTS Score ExpScore TP FG% FT% 3PM REB AST STL BLK TO PTS SUM
1 Orel butchers 0.4565 0.8788 172 490 365 75 70 153 1565 8-1-0 5.8-3.2-0 0.91 11 1 3 8 4 7 3 4 3 44
2 Miami Heat 0.4619 0.8389 146 517 375 89 93 199 1490 7-2-0 5.5-3.4-0.1 0.73 10 2 5 5 2.5 4 1 11 6 46.5
3 Пики Точины 0.4786 0.8289 187 465 340 103 51 176 1611 5-3-1 5.4-3.5-0.2 0.82 5 3 2 9 8 1.5 8.5 10 1 48
4 Team Mne 0.4731 0.7643 126 551 428 103 63 203 1564 4-5-0 5-3.8-0.2 0.64 7 10 9 3 1 1.5 4.5 12 4 52
5 Johnny La gente Esta muy loca 0.4769 0.7748 150 500 364 88 54 174 1604 5-4-0 5-3.9-0.1 0.64 6 8 4 7 5 5 6.5 9 2 52.5
6 Drummond Base 0.4528 0.8067 192 557 309 90 39 159 1541 5-4-0 4.6-4.4-0 0.73 12 6 1 2 11 3 11 6 5 57
7 Khimik Rossosh 0.512 0.7256 130 638 312 67 79 163 1432 6-3-0 4.5-4.4-0.1 0.55 2 12 7 1 10 8.5 2 8 7 57.5
8 STE 0.4624 0.8125 139 541 375 65 51 162 1268 3-5-1 4.3-4.5-0.2 0.36 9 5 6 4 2.5 10 8.5 7 8 60
9 Chmoki Minsk 0.5152 0.7714 112 504 349 60 63 131 1192 4-5-0 4.2-4.7-0.1 0.36 1 9 11 6 6 12 4.5 2 10 61.5
10 Stir's Armadillos 0.4864 0.8221 128 257 169 80 34 77 908 3-6-0 3.5-5.5-0 0.18 3 4 8 12 12 6 12 1 12 70
11 Houston Rockets 0.4856 0.7623 116 444 323 67 54 149 1246 2-7-0 3.2-5.6-0.2 0.09 4 11 10 11 9 8.5 6.5 3 9 72
12 Cleveland Day-To-Days 0.4647 0.7945 102 454 345 63 45 156 1080 1-8-0 2.5-6.5-0 0 8 7 12 10 7 11 10 5 11 81
Best 0.5152 0.8788 192 638 428 103 93 77 1611 8-1-0 5.8-3.2-0
Worst 0.4528 0.7256 102 257 169 60 34 203 908 1-8-0 2.5-6.5-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 😔 😎 SUM
1 Orel butchers 9 7 8 3 1 10 3 2 2 1 1 1 2 1 8 9.5 1 3 11 69.5
2 Drummond Base 2 1 5 4 4 8 6 7 9 7 9 4 3 2 1 1 6 2 9 79
3 Пики Точины 1 12 1 2 8 6 2 1 3 12 4 5 4 9.5 4 4 3 3 11 81.5
4 Chmoki Minsk 3 2 9 6.5 12 4 1 8 1 6 3 8 9 4 9 5.5 9 5 7 100
5 Johnny La gente Esta muy loca 5 9 7 5 7 3 11 9 10 2 7 11 1 3 2 3 5 5 6 100
6 Team Mne 4 3 6 12 9 2 8 4 6 4 6 10 11.5 9.5 11 2 4 6 7 112
7 Khimik Rossosh 7 11 11 9 6 5 9 3 5 8 2 3 7.5 7 6.5 11 7 5 3 118
8 Houston Rockets 6 10 2 1 10 9 4 10 7 5 12 7 7.5 11 6.5 5.5 11 7 3 124.5
9 STE 8 5 12 11 11 12 7 5.5 4 10 10 2 5 5 3 7.5 8 6 3 126
10 Cleveland Day-To-Days 10 8 4 6.5 3 1 5 5.5 8 9 11 6 10 12 12 12 12 8 3 135
11 Stir's Armadillos 12 6 3 8 2 7 10 11 11 11 5 9 6 8 10 9.5 10 9 2 138.5
12 Miami Heat 11 4 10 10 5 11 12 12 12 3 8 12 11.5 6 5 7.5 2 9 3 142
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 😔 😎 SUM
1 STE 3 6 7 3 5 9 5 1 5 4 9 12 2 3 10 5.5 3 7 4 92.5
2 Stir's Armadillos 11 5 9 5 1 2 6 10 8 12 2 1 1 4 3 7.5 7 7 4 94.5
3 Houston Rockets 2 3 11 2 3 12 1 11 10 1 8 6 4 7 11 1 2 9 5 95
4 Cleveland Day-To-Days 4 11 1 4 10 11 7 8 11 2 1 7 3 9.5 6.5 2 1 8 5 99
5 Miami Heat 12 9 8 6.5 11 1 2 3 6 7 12 2 9 1 2 9.5 11 6 7 112
6 Khimik Rossosh 1 8 2 12 4 3 3 12 4 6 5 4 11.5 11 12 4 10 8 6 112.5
7 Drummond Base 6 12 6 6.5 6 4 10 9 2 3 10 3 10 9.5 4 5.5 9 5 7 115.5
8 Пики Точины 7 1 4 1 9 10 12 5.5 1 11 7 10 7.5 12 1 11 8 5 7 118
9 Orel butchers 5 2 10 11 2 6 9 4 9 5 11 9 5 6 9 3 12 4 8 118
10 Chmoki Minsk 8 7 3 10 7 8 4 5.5 3 8 6 11 11.5 8 8 7.5 6 3 3 121.5
11 Johnny La gente Esta muy loca 9 4 12 8 12 5 8 7 7 9 4 8 6 5 5 9.5 4 3 5 122.5
12 Team Mne 10 10 5 9 8 7 11 2 12 10 3 5 7.5 2 6.5 12 5 3 7 125
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 W L D %
1 Orel butchers 2-8-1 7-4-0 4-5-2 8-3-0 11-0-0 3-8-0 9-2-0 10-1-0 9-1-1 10-0-1 11-0-0 11-0-0 10-1-0 10-0-1 5-5-1 1-9-1 10-1-0 131 48 8 0.72
2 Пики Точины 11-0-0 2-9-0 10-1-0 10-1-0 5-6-0 6-5-0 10-1-0 11-0-0 10-1-0 1-10-0 7-3-1 6-5-0 8-2-1 4-7-0 8-3-0 8-3-0 9-2-0 126 59 2 0.68
3 Drummond Base 9-1-1 11-0-0 6-4-1 10-1-0 7-3-1 4-6-1 5-5-1 6-5-0 3-8-0 5-6-0 2-9-0 8-3-0 8-2-1 10-0-1 11-0-0 10-1-0 8-3-0 123 57 7 0.68
4 Johnny La gente Esta muy loca 6-4-1 2-9-0 4-6-1 5-4-2 4-7-0 9-2-0 1-9-1 3-8-0 3-7-1 10-0-1 5-6-0 1-10-0 11-0-0 9-2-0 9-2-0 9-2-0 7-4-0 98 82 7 0.54
5 Team Mne 8-2-1 10-1-0 6-5-0 1-10-0 2-8-1 10-0-1 4-7-0 6-4-1 6-5-0 8-3-0 6-5-0 2-9-0 2-9-0 2-8-1 1-10-0 11-0-0 7-4-0 92 90 5 0.51
6 Chmoki Minsk 7-4-0 9-2-0 3-8-0 6-5-0 0-11-0 7-4-0 11-0-0 4-7-0 10-1-0 4-6-1 7-4-0 3-8-0 4-7-0 6-5-0 4-7-0 3-6-2 4-7-0 92 92 3 0.5
7 Khimik Rossosh 7-4-0 0-11-0 1-10-0 4-7-0 5-5-1 8-3-0 4-7-0 9-2-0 6-4-1 3-6-2 10-1-0 7-3-1 4-7-0 4-7-0 5-6-0 3-8-0 6-5-0 86 96 5 0.47
8 Houston Rockets 6-5-0 3-8-0 10-1-0 9-2-0 2-9-0 2-9-0 6-4-1 1-9-1 4-5-2 5-5-1 1-10-0 7-4-0 5-6-0 3-8-0 5-6-0 5-5-1 1-10-0 75 106 6 0.42
9 STE 3-7-1 5-5-1 0-11-0 0-11-0 3-8-0 0-11-0 6-4-1 6-4-1 7-3-1 2-8-1 3-8-0 9-2-0 4-7-0 8-3-0 9-2-0 5-5-1 4-7-0 74 106 7 0.41
10 Cleveland Day-To-Days 2-9-0 4-7-0 10-1-0 3-7-1 10-1-0 9-1-1 5-4-2 6-3-2 4-7-0 5-6-0 3-7-1 7-4-0 3-8-0 0-10-1 0-11-0 1-10-0 0-11-0 72 107 8 0.41
11 Miami Heat 2-8-1 7-4-0 2-9-0 3-8-0 8-3-0 1-10-0 0-11-0 0-11-0 0-11-0 9-2-0 5-5-1 1-10-0 2-9-0 5-6-0 6-4-1 5-5-1 8-3-0 64 119 4 0.35
12 Stir's Armadillos 0-11-0 5-5-1 8-3-0 5-5-1 7-3-1 5-5-1 2-9-0 1-9-1 1-10-0 0-10-1 4-6-1 3-7-1 4-7-0 2-7-2 2-9-0 2-9-0 2-9-0 53 124 10 0.31
Best 11-0-0 11-0-0 10-1-0 10-1-0 11-0-0 10-0-1 11-0-0 11-0-0 10-1-0 10-0-1 11-0-0 11-0-0 11-0-0 10-0-1 11-0-0 11-0-0 10-1-0
Worst 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-10-1 1-10-0 1-10-0 2-9-0 0-10-1 0-11-0 1-10-0 0-11-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 W L D %
1 Orel butchers 6-4-1 9-2-0 2-9-0 0-11-0 7-3-1 6-5-0 4-7-0 6-4-1 3-8-0 5-5-1 3-7-1 3-7-1 4-7-0 5-6-0 4-7-0 9-2-0 0-11-0 76 105 6 0.42
2 Johnny La gente Esta muy loca 2-8-1 7-4-0 0-11-0 5-5-1 0-11-0 8-3-0 4-7-0 6-5-0 4-5-2 5-6-0 7-3-1 3-8-0 4-7-0 8-3-0 6-4-1 1-9-1 7-4-0 77 103 7 0.43
3 Team Mne 2-9-0 3-8-0 6-4-1 4-7-0 5-6-0 5-5-1 1-9-1 10-1-0 0-11-0 2-8-1 7-4-0 6-5-0 4-7-0 10-0-1 5-6-0 1-10-0 7-4-0 78 104 5 0.43
4 Drummond Base 6-5-0 2-9-0 6-5-0 3-7-1 5-5-1 7-4-0 2-9-0 3-8-0 9-1-1 9-2-0 3-8-0 7-3-1 3-8-0 2-8-1 8-3-0 5-5-1 4-7-0 84 97 6 0.47
5 Chmoki Minsk 3-7-1 7-4-0 8-3-0 3-8-0 4-7-0 4-6-1 6-4-1 6-3-2 10-1-0 3-6-2 6-5-0 1-10-0 2-9-0 2-7-2 5-5-1 5-5-1 8-3-0 83 93 11 0.47
6 Пики Точины 7-4-0 11-0-0 10-1-0 9-2-0 2-8-1 3-8-0 0-11-0 6-4-1 10-1-0 0-10-1 5-6-0 2-9-0 5-6-0 0-10-1 11-0-0 3-8-0 4-7-0 88 95 4 0.48
7 Khimik Rossosh 11-0-0 4-7-0 10-1-0 1-10-0 7-3-1 9-2-0 9-2-0 0-11-0 7-3-1 4-6-1 4-6-1 8-3-0 2-9-0 3-8-0 0-11-0 8-3-0 2-9-0 89 94 4 0.49
8 Miami Heat 0-11-0 2-9-0 4-5-2 6-5-0 3-8-0 9-1-1 10-1-0 9-2-0 6-5-0 5-6-0 1-10-0 9-2-0 4-7-0 10-0-1 9-2-0 2-9-0 1-10-0 90 93 4 0.49
9 STE 7-4-0 5-5-1 4-6-1 8-3-0 8-3-0 2-9-0 5-4-2 11-0-0 6-4-1 8-3-0 2-9-0 1-10-0 10-1-0 9-2-0 2-9-0 3-6-2 9-2-0 100 80 7 0.55
10 Stir's Armadillos 2-8-1 5-5-1 3-8-0 5-4-2 11-0-0 10-0-1 5-5-1 1-9-1 4-7-0 1-10-0 10-1-0 11-0-0 11-0-0 6-5-0 9-2-0 5-5-1 6-5-0 105 74 8 0.58
11 Cleveland Day-To-Days 8-2-1 0-11-0 10-1-0 10-1-0 2-9-0 1-10-0 6-4-1 4-7-0 1-10-0 10-0-1 11-0-0 7-4-0 8-2-1 4-7-0 5-6-0 11-0-0 10-1-0 108 75 4 0.59
12 Houston Rockets 9-1-1 10-1-0 1-10-0 10-1-0 10-1-0 0-11-0 11-0-0 1-9-1 3-7-1 10-0-1 5-5-1 7-4-0 8-2-1 4-7-0 1-10-0 10-1-0 8-3-0 108 73 6 0.59
Best 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-10-1 1-10-0 1-10-0 2-9-0 0-10-1 0-11-0 1-10-0 0-11-0
Worst 11-0-0 11-0-0 10-1-0 10-1-0 11-0-0 10-0-1 11-0-0 11-0-0 10-1-0 10-0-1 11-0-0 11-0-0 11-0-0 10-0-1 11-0-0 11-0-0 10-1-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Real WD LD DD Diff
1 Johnny La gente Esta muy loca 4.5-4.4-0.1 3.2-5.5-0.4 3.9-4.9-0.2 5-3.8-0.2 4.1-4.9-0 5.8-3-0.2 2.7-6-0.3 3.3-5.6-0.1 3.3-5.5-0.2 5.9-3-0.1 4-5-0 3.2-5.7-0.1 6.9-1.9-0.2 5-3.8-0.2 6-2.6-0.4 5.9-2.9-0.2 5-3.9-0.1 77.7-72.5-2.7 81-66-6 3.3 -6.5 3.3 4.95
2 Miami Heat 3.3-5.6-0.1 5.2-3.8-0 3.1-5.7-0.2 3.1-5.6-0.3 5-3.9-0.1 2.6-6.2-0.2 2.5-6.5-0 1.9-7-0.1 2.3-6.5-0.3 5.5-3.5-0 3.9-5-0.1 2.4-6.5-0.1 3.5-5.5-0.1 4.4-4.6-0 4.7-4-0.3 3.9-4.5-0.5 5.5-3.4-0.1 62.6-88-2.4 66-85-2 3.4 -3 -0.4 3.2
3 Orel butchers 3.5-5.1-0.4 4.4-4.5-0.1 3.8-4.9-0.3 5.6-3.4-0 6.4-2.5-0.1 3.2-5.7-0.1 5.6-3.3-0.1 5.7-3.3-0 6.3-2.5-0.2 6.6-2.2-0.2 6.7-2.1-0.2 6.5-2.2-0.3 6.1-2.8-0.1 6-2.6-0.4 4-4.6-0.4 3.3-5.2-0.5 5.8-3.2-0 89.6-60.2-3.2 92-58-3 2.4 -2.2 -0.2 2.3
4 Team Mne 5-3.9-0.1 5.9-3.1-0 4.4-4.5-0.1 1.5-7.3-0.2 3.6-5.2-0.2 6.3-2.6-0.1 4.4-4.5-0.1 5.1-3.6-0.3 4.3-4.7-0 5.2-3.6-0.2 4.4-4.6-0 3.5-5.3-0.3 3.5-5.5-0.1 3.8-4.8-0.4 2.5-6.4-0.1 6.2-2.8-0 5-3.8-0.2 74.5-76.4-2.2 77-75-1 2.5 -1.4 -1.2 1.9
5 Пики Точины 7.5-1.5-0.1 2.8-5.8-0.4 6.6-2.3-0.1 5.9-3-0.1 4-4.9-0.1 4.5-4.5-0.1 6-2.8-0.2 7.2-1.7-0.1 6.2-2.7-0.1 2.2-6.7-0.1 4.8-4.1-0.1 4.8-4.2-0 4.7-4-0.3 4-5-0 5.1-3.9-0 5.1-3.7-0.2 5.4-3.5-0.2 86.7-64.3-2 89-63-1 2.3 -1.3 -1 1.8
6 Cleveland Day-To-Days 3.4-5.5-0.1 3.7-5.1-0.2 5.8-3.2-0 4.7-4.1-0.2 5.6-3.4-0 6.4-2.5-0.1 4.6-4.2-0.2 5-3.7-0.3 3.8-5.1-0.1 3.8-5.1-0.1 3.5-5.4-0.2 4.7-4.2-0.1 3.7-5.2-0.1 2.5-6.4-0.1 1.6-7.2-0.2 2.5-6.4-0.1 2.5-6.5-0 68-83.1-1.9 70-83-0 2 -0.1 -1.9 1.05
7 Drummond Base 5.8-2.9-0.3 6.6-2.3-0.1 4.4-4.4-0.3 5.5-3.4-0.2 5.2-3.6-0.2 4-4.9-0.1 4.5-4.4-0.1 4.9-4-0.1 3.7-5.1-0.2 4.5-4.5-0.1 3.8-5.1-0.1 4.8-3.8-0.4 5-3.8-0.2 6-2.8-0.2 7.2-1.8-0 6.5-2.5-0 4.6-4.4-0 87-63.6-2.4 88-64-1 1 0.4 -1.4 0.3
8 Khimik Rossosh 4.1-4.6-0.3 3.2-5.7-0.1 2.7-6.2-0.1 4.3-4.7-0 4.9-4-0.1 5.3-3.5-0.2 4.3-4.6-0.1 5.5-3.3-0.2 4.3-4.4-0.4 3.8-4.9-0.3 6-3-0 5.2-3.5-0.3 3.9-4.9-0.2 4-4.8-0.2 4.4-4.5-0.1 3.3-5.5-0.3 4.5-4.4-0.1 73.6-76.6-2.7 74-78-1 0.4 1.4 -1.7 -0.45
9 Chmoki Minsk 5.4-3.5-0.1 6.1-2.8-0.1 3.8-5.1-0.1 4.7-4.1-0.2 1.9-7-0.1 5.5-3.5-0.1 6.4-2.5-0.1 4.2-4.6-0.2 6.9-2.1-0 4.5-4.2-0.3 5.5-3.4-0.2 4.1-4.7-0.2 3.8-5.2-0 4.9-4-0.1 4.1-4.8-0.1 4.3-4.5-0.2 4.2-4.7-0.1 80.2-70.8-2 80-72-1 -0.2 1.2 -1 -0.7
10 Houston Rockets 4.3-4.6-0.1 3.1-5.5-0.4 6.1-2.8-0.1 6.5-2.4-0.1 3.5-5.3-0.2 3.3-5.5-0.2 4.8-4-0.2 2.6-6.2-0.2 4.1-4.6-0.3 5-3.9-0.1 2.8-6.2-0 4.7-4.3-0 3.9-4.9-0.2 3.6-5.3-0.1 4.4-4.5-0.1 4.3-4.5-0.2 3.2-5.6-0.2 70.3-80.3-2.5 68-82-3 -2.3 1.7 0.5 -2.05
11 STE 3.8-4.9-0.3 4.4-4.3-0.4 2.7-6.3-0 1.6-7.2-0.2 3.4-5.5-0.1 2.1-6.7-0.2 4.5-4.5-0.1 5-3.7-0.3 5.1-3.7-0.2 3.2-5.6-0.2 3.7-5.3-0 5.4-3.4-0.3 4.2-4.6-0.2 4.8-4-0.2 5.9-2.9-0.2 4.1-4.7-0.2 4.3-4.5-0.2 68.1-81.9-3 64-84-5 -4.1 2.1 2 -3.1
12 Stir's Armadillos 2.5-6.4-0.2 4.4-4.5-0.2 5.9-3-0.1 4.6-4.3-0.1 5.7-3.1-0.2 4.4-4.5-0.2 3-5.9-0.1 2.5-6.2-0.3 2.8-6-0.2 2.9-5.8-0.3 4.4-4.4-0.3 3.6-5.1-0.3 4-4.9-0.1 3.9-4.8-0.3 3.2-5.7-0.1 3.5-5.5-0 3.5-5.5-0 64.8-85.5-2.7 55-94-4 -9.8 8.5 1.3 -9.15
Best 7.5-1.5-0.1 6.6-2.3-0.1 6.6-2.3-0.1 6.5-2.4-0.1 6.4-2.5-0.1 6.4-2.5-0.1 6.4-2.5-0.1 7.2-1.7-0.1 6.9-2.1-0 6.6-2.2-0.2 6.7-2.1-0.2 6.5-2.2-0.3 6.9-1.9-0.2 6-2.6-0.4 7.2-1.8-0 6.5-2.5-0 5.8-3.2-0 89.6-60.2-3.2 92-58-3
Worst 2.5-6.4-0.2 2.8-5.8-0.4 2.7-6.3-0 1.5-7.3-0.2 1.9-7-0.1 2.1-6.7-0.2 2.5-6.5-0 1.9-7-0.1 2.3-6.5-0.3 2.2-6.7-0.1 2.8-6.2-0 2.4-6.5-0.1 3.5-5.5-0.1 2.5-6.4-0.1 1.6-7.2-0.2 2.5-6.4-0.1 2.5-6.5-0 62.6-88-2.4 55-94-4

Previous reports